No | NAME | SEX | MARITAL STATUS | AGE | SECONDARY SCH. & DATES | O'LEVEL RESULT (s) | HIGHER INSTITUTION ATTENDED & DATES | AWARD(s)/ POSITION OF AUTHORITY HELD. | QUALIFICATION(S) OBTAINED & DATES | PRESENT/LAST EMPLOYER | COMPANY NAME | LAST POSITION HELD | EXPERIENCE | CONTACT ADDRESS | E-MAIL & FAX |
1 | Adedayo Adebakin .K. | M | SINGLE | 56 | Comprehensive High School, Ayetoro, Ogun State, Nigeria. 19xx-xx | Govt A2, LitC5, AcctA2,MthA3, EconsA4,EngA3 | Obafemi Awolowo University, Ile-Ife, Osun St.,Nigeria. 19xx-xx | B.Sc Economics | Mr. Ajayi | ABC Transport | General Manager | 3 years assemblage | 2 Adebakin ave,Santos-Layout, Akowonjo, Lagos State, Nigeria. | precisecomputers@onebox.com | |
2 | Afolabi Adekunle | M | Married | 55 | Iyanfoworogi High Sch, Ile-Ife, Osun st., Nigeria. | Govt A2, LitC5, AcctA2,MthA3, EconsA4,EngA3 | University of Lagos, Akoka, Lagos, Nigeria. 19xx-xx | Student Union President. 19xx | B.Sc Accounting | Mr. Adewole Badmus | Badmus & Associates | Chief Accountant | 3 years accounting experience. | 2 Ede road, Ile-Ife, Osun state, Nigeria. | afolado@yahoo.com |
3 | Ekanem Indogesit Clinton | M | Single | 28 | 1) Government Technical College, Abak(1989-1991)
2) Adiaha Obong Secondary Technical College, Ekpene(1985-1988) |
1) The Polytechnic, Calabar (1998-1999)
2) The Polytechnic, Calabar (1995-1997) |
1) Higher National Diploma (HND)-1999
2)Ordinary National Diploma(OND)-1997 3)Senior Secondary School Certificate-1991 4) Federal Craft/WAEC Technical Certificate-1991 |
180, Ikot Ekpene Road, Uyo, Akwa Ibom State. | clintono123@yahoo.com | ||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | 20 | ||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 | |||||||||||||||
32 | |||||||||||||||
33 | |||||||||||||||
34 | |||||||||||||||
35 | |||||||||||||||
36 | |||||||||||||||
37 | |||||||||||||||
38 | |||||||||||||||
39 | |||||||||||||||
40 | |||||||||||||||
41 | |||||||||||||||
42 | |||||||||||||||
43 | |||||||||||||||
44 | |||||||||||||||
45 | |||||||||||||||
46 | |||||||||||||||
47 | |||||||||||||||
48 | |||||||||||||||
49 | |||||||||||||||
50 | |||||||||||||||
51 | |||||||||||||||
52 | |||||||||||||||
53 | |||||||||||||||
54 | |||||||||||||||
55 | |||||||||||||||
56 | |||||||||||||||
57 | |||||||||||||||
58 | |||||||||||||||
59 | |||||||||||||||
60 | |||||||||||||||
61 | |||||||||||||||
62 | |||||||||||||||
63 | |||||||||||||||
64 | |||||||||||||||
65 | |||||||||||||||
66 | |||||||||||||||
67 | |||||||||||||||
68 | |||||||||||||||
69 | |||||||||||||||
70 | |||||||||||||||
71 | |||||||||||||||
72 | |||||||||||||||
73 | |||||||||||||||
74 | |||||||||||||||
75 | |||||||||||||||
76 | |||||||||||||||
77 | |||||||||||||||
78 | |||||||||||||||
79 | |||||||||||||||
80 | |||||||||||||||
81 | |||||||||||||||
82 | |||||||||||||||
83 | |||||||||||||||
84 | |||||||||||||||
85 | |||||||||||||||
86 | |||||||||||||||
87 | |||||||||||||||
88 | |||||||||||||||
89 | |||||||||||||||
90 | |||||||||||||||
91 | |||||||||||||||
92 | |||||||||||||||
93 | |||||||||||||||
94 | |||||||||||||||
95 | |||||||||||||||
96 | |||||||||||||||
97 | |||||||||||||||
98 | |||||||||||||||
99 | |||||||||||||||
100 | |||||||||||||||
101 | |||||||||||||||
102 | |||||||||||||||
103 |